9-11 Special Games | STANDINGS | |||||
Pool | W | L | RA | Runs Against Ratio | ||
Annandale-NSpringfield | 4 | 47 | 1.96 | |||
Fairfax American #1 | 4 | 17 | 0.71 | |||
Fairfax National #2 | 2 | 2 | 51 | 2.13 | ||
Score | Host - Location | |||||
Game 1 2 v 3 | 17-Jun | 25-0 | Fairfax National - Thaiss Park Pickett #5, 6:30pm | |||
Game 2 3 v 1 | 19-Jun | 12-1 | ANNSL - Pine Ridge, 6:30pm | |||
Game 3 2 v 1 | 21-Jun | 11-0 | Fairfax American - Thaiss Park Pickett #5, 6:30pm | |||
Game 4 3 v 2 | 23-Jun | 3-18 | Fairfax American - Thaiss Park Pickett #5, 6:30pm | |||
Game 5 1 v 3 | 24-Jun | 7-9 | Fairfax National - Thaiss Park Pickett #5, 6:30pm | |||
Game 6 1 v 2 | 26-Jun | 14-15 | ANNSL - Pine Ridge, 1pm | |||
Championship: FFX Nat v FFX Am | 28-Jun | 1-15 | Fairfax American, 6pm |
Fairfax American are the Champions!
|
8/9 Special Games | STANDINGS | ||||||
Pool A | W | L | RA | Runs Against Ratio | ||||
A1 | Chantilly | 1 | 2 | 27 | 1.50 | |||
A2 | Fairfax National #1 | 3 | 17 | 0.94 | ||||
A3 | Coles | 3 | 57 | 3.17 | ||||
A4 | SYA West #2 | 2 | 1 | 29 | 1.61 | |||
Pool B | W | L | RA | Runs Against Ratio | ||||
B1 | ANSLL | 2 | 31 | 2.58 | ||||
B2 | Fairfax American #1 | 2 | 17 | 1.42 | ||||
B3 | SYA East #2 | 1 | 1 | 22 | 1.83 | |||
Score | Host - Location (Subject to Change) | |||||||
Game 1 A2 v A1 | 17-Jun | 14-5 | Chantilly 6:30pm | |||||
Game 2 A3 v A4 | 17-Jun | 1-20 | SYA West 6pm | |||||
Game 3 B1 v B2 | 17-Jun | 16-17 | ANNSL 6:30pm | |||||
Game 4 A1 v A3 | 19-Jun | 15-1 | Coles 1pm | |||||
Game 5 A4 v A2 | 19-Jun | 11-19 | FFX National 1pm | |||||
Game 6 B2 v B3 | 19-Jun | 11-1 | FFX American 6:30pm | |||||
Game 7 A1 v A4 | 21-Jun | 9-12 | Chantilly 6pm | |||||
Game 8 A2 v A3 | 21-Jun | 22-1 | Coles 6:30pm | |||||
Game 9 B3 v B1 | 21-Jun | 14-11 | SYA East - ECL #5 6pm | |||||
FFX Nat v SYA East | 25-Jun | 18-3 | FFX National, 1pm | |||||
FFX Am v SYA West | 25-Jun | FFX American, 6pm | ||||||
Championship: FFX Nat vs FFX Am | 26-Jun | 8-9 | FFX National, 6pm |
Fairfax American are the Champions!
Fields:
ANSLL - Pineridge Park, 3401 Woodburn Rd, Annandale, VA
Chantilly - Preston Pierce Field at Chantilly Park #2, 4200 Stringfellow Road, Chantilly, VA
Fairfax American - Thaiss Park Pickett #5, 3401 Pickett Road, Fairfax City, VA
Fairfax National - Thaiss Park Pickett #5, 3401 Pickett Road, Fairfax City, VA
SYA West - Cub Run ES #2, 5301 Sully Station Dr, Centreville, VA
SYA East - SYA Sports Park #1, 6630 Bull Run Post Office Road, Centreville, VA
SYA East - ECL #5, 5000 Stonecroft Blvd, Chantilly (EC Lawrence Park)
Coles - Hellwig Field #3, 14418 Bristow Road, Manassas, VA